Marketwatch
An important part of every small business owner's day should be to watch financial and market trends. This will give you important background information when making financial decisions:
| Equity Markets | 09/30/11 |
YTD (%) | 1 YR(%) | 5 YR(%) |
| Dow Jones Industrial Avg. | 10,91338 | -5.74 | 0.77 | 1.43 |
| NASDAQ Comp | 2415.4 | -8.95 | 1.88 | 1.51 |
| S&P500 | 1131.42 | -10.04 | -1.29 | -1.03 |
| MSCI EAFE (International) | 1373.33 | -17.18 | -12.41 | -8.62 |
| MSCI EM (Emerging Markets) | 880.43 | --23.53 | -18.94 | |
| Interest Rates | ||||
| 10 YR Treasury Yield | 1.92 | 2.54 | 4.62 | |
| Commodities (Prices) | 09/30/11 |
|
||
| Crude Oil -WTI Cushing | 79.20 | 81.58 | 50.98 | |
| Gold- Spot | 1623.97 | 1319.1 | 1086.93 | |
| Minnesota | 8/2011 | 8/2010 | 8/2006 | |
| Unemployment (%) | 7.2 | 7.1 | 4.1 | |
| Disposable Personal Income per capita | $38,411 (2010) | |||
| California | 8/2011 | 8/2010 | 8/2006 | |
| Unemployment (%) | 12.1 | 12.4 | 4.9 | |
| Disposable Personal Income per capita | $38,674 (2010) |





